The CAT Exam is highly regarded as the main gateway to MBA programs, attracting many hopeful candidates each year. Achieving admission to a respected business school is a common goal for many students. To qualify for MBA programs, candidates must pass the CAT Exam. To estimate their chances of being invited for interviews or admissions from top institutions like the IIMs and other leading MBA colleges, students can use prediction tools.
The CAT Exam is a basic requirement for admission to the IIMs and other top business schools. For those planning to take the CAT 2023 exam, understanding its basics, including eligibility criteria and syllabus, is essential. It is also important to know how much time is needed to cover the entire syllabus effectively. This is crucial for success in the CAT exam and securing admission to reputable institutions like the IIMs.
The Common Admission Test (CAT) stands as India is most esteemed national-level entrance examination, granting aspirants access to premier management institutes. Undoubtedly, it reigns as the largest MBA entrance test in the nation. Conducted annually by the Indian Institutes of Management (IIMs) on a rotational basis, CAT is overseen by different IIMs each year. The CAT exam comprises three sections: Verbal Ability and Reading Comprehension (Verbal Ability and Reading comprehension), Data Interpretation and Logical Reasoning (Data Interpretation and Logical reasoning), and Quantitative Ability (Quantitative Ability). Each section is allotted a specific time, totaling a 2-hour exam duration.
Scheduled as a computer-based test across various cities in India, CAT Exam is a crucial step for B-school aspirants seeking admission to top management institutes. If you are preparing for CAT, commence your preparation promptly with comprehensive learning resources.
Based on historical trends, the CAT Exam is typically held in three sessions. Candidates aiming for the CAT exam can check the highlights provided below:
CAT EXAM HIGHLIGHTS | |
Exam Name | Common Admission Test (CAT) |
Official Website | https://iimcat.ac.in |
Conducting Body | IIM Lucknow |
Exam Duration | 2 Hours |
Exam Fees | INR 1200 (Reserved Categories) INR 2400 (Other Categories) |
Medium of Exam | English |
Mode of Exam | Computer Based Test (CBT) |
Syllabus | Quantitative Ability Logical Reasoning & Data Interpretation Verbal Ability & Reading Comprehension |
Eligibility | Bachelor is Degree with 50% aggregate (45% aggregate or equivalent for reserved categories) |
The CAT Exam has seen significant evolution since its transition from a paper-and-pencil format to computer-based testing:
CAT Exam Overview | ||||
Year | Time (mins) | Duration | Section | Total Questions |
2023 | 120 | Verbal Ability and Reading comprehension Data Interpretation and Logical reasoning Quantitative Ability | 24 20 22 | 72 |
2022 | 120 | Verbal Ability and Reading comprehension Data Interpretation and Logical reasoning Quantitative Ability | 24 20 22 | 72 |
2021 | 120 | Verbal ability and Reading comprehension Data Interpretation and Logical reasoning Quantitative Ability | 24 20 22 | 72 |
2020 | 120 | Verbal Ability and Reading comprehension Data Interpretation and Logical reasoning Quantitative Ability | 26 24 26 | 76 |
2019 | 180 | Verbal Ability and Reading comprehension Data Interpretation and Logical reasoning Quantitative Ability | 34 32 34 | 100 |
2018 | 180 | Verbal Ability and Reading comprehension Data Interpretation and Logical reasoning Quantitative Ability | 34 32 34 | 100 |
2017 | 180 | Verbal Ability and Reading comprehension Data Interpretation and Logical reasoning Quantitative Ability | 34 32 34 | 100 |
2016 | 180 | Verbal Ability and Reading comprehension Data Interpretation and Logical reasoning Quantitative Ability | 34 32 34 | 100 |
2015 | 180 | Verbal Ability and Reading comprehension Data Interpretation and Logical reasoning Quantitative Ability | 34 32 34 | 100 |
2014 | 170 | Quantitative Ability & Data interpretation VA & LR | 50 50 | 100 |
2013 | 140 | Verbal Ability & Logical reasoning Quantitative Ability , Data interpretation | 30 30 | 60 |
2012 | 140 | Quantitative Ability Data interpretation Verbal Ability and Reading comprehension | 21 9 30 | 60 |
2011 | 140 | VALR & Quantitative Ability & DI | 30 30 | 60 |
For a more comprehensive understanding of the syllabus, please visit the, Check Syllabus .
IIMs and Programmes Offered | |
IIMs | Programmes Offered |
IIM Ahmedabad | PGP, PGP-FABM |
IIM Amritsar | MBA, EMBA, MBA-Business Analytics, MBA-HRM |
IIM Bangalore | PGP, PGPEM, PGPBA |
IIM Bodh Gaya | PGP |
IIM Calcutta | MBA |
IIM Indore | PGP, PGP-HRM |
IIM Jammu | MBA, Executive MBA (Blended Mode), PGP in Health Care Management (Jointly with AIIMS Jammu and IIT Jammu), PGP in Hospital Administration (Jointly with AIIMS Jammu and IIT Jammu) |
IIM Kashipur | MBA, MBA (Analytics), EMBA |
IIM Kozhikode | PGP, PGP-BL, PGP-F, PGP-LSM, EPGP Kochi |
IIM Lucknow | PGP, PGP-ABM, PGP-SM |
IIM Nagpur | PGP |
IIM Raipur | PGP |
IIM Ranchi | PGP, PGP-HRM, PGP (Business Analytics) |
IIM Rohtak | PGP, EPGPX, EPGDSM |
IIM Sambalpur | MBA, Executive MBA |
IIM Shillong | PGP, PGPEX, PGPWE |
IIM Sirmaur | MBA, MBA (T&HM) |
IIM Tiruchirappalli | PGPM, PGPM-HR, PGPBM |
IIM Udaipur | MBA, MBA-DEM, MBA-GSCM, PGDBA |
IIM Visakhapatnam | PGP, PGPEX, PGPDGM |
Each year, over 200,000 CAT aspirants enroll for the CAT Exam. Achieving success in this examination typically requires an intensive preparation period of 7-9 months before the exam date. However, candidates who find themselves behind schedule can still excel with a dedicated preparation period of 3-4 months, provided they are fully committed to their studies.
Candidates enrolled in CAT Coaching should acquaint themselves with various MBA entrance exams conducted in India. Apart from CAT, other prominent management entrance exams include XAT, MAT, CMAT, NMAT, IIFT, etc.